What is Emissions & VOC Analysis?
Emissions & VOC analysis includes the determination of volatile organic compound (VOC) emissions from automotive interior materials. VOC emissions affect the air quality in vehicle interiors and are subject to strict limit values.
Test Method
Various methods are used depending on the standard:
• VDA 278: Thermal desorption at 90 °C (VOC) and 120 °C (FOG) with GC-MS
• VDA 277: Headspace-GC at 120 °C (total emission)
• Micro-chamber: Emission at 65 °C over 24 h
The results are reported as VOC value (µg/g) and FOG value (µg/g). Individual substances are identified and quantified.
Emissions & VOC Analysis according to OEM Standards
The following table shows all OEM-specific standards for Emissions & VOC Analysis covered by the ASO Laboratory:
| Manufacturer | Standard | Description |
|---|---|---|
| BMW Group | AA-0061 | Formaldehyde Emission with HPLC |
| BMW Group | AA-C 166 | Emission Test |
| Ford Motor Company | WSS-M99P2222-D1 | Emission and Allergen Requirements |
| General Motors Worldwide | GMW 14131 | Amine Emission |
| General Motors Worldwide | GMW 15634 | Vehicle Interior Emission (TD-GC/MS) |
| General Motors Worldwide | GMW 15635 | Aldehyde and Ketone Emission |
| General Motors Worldwide | GMW 16853 | Vehicle Interior Emission Requirements |
| General Motors Worldwide | GMW 8081 | Vehicle Interior Emission (GC/MS) |
| Publisher | 50455/08 | Amine Emission |
| Publisher | 7-G2090 | Formaldehyde Emission |
| Publisher | BZ 156-01 | Aldehyde and Ketone Emission |
| Publisher | BZ 157-01 | Organic Compound Emission |
| Publisher | D40 5535 | Formaldehyde and Carbonyl Emission with HPLC |
| Publisher | VW 50180 | Vehicle Interior Emission Requirements |
| Jaguar Land Rover | STJLR.51.5229 | Vehicle Interior Emission Requirements |
| Mercedes-Benz AG | DBL 1000 | Interior Emission and Odor |
| Mercedes-Benz AG | DBL 5430 | Interior Emission and Odor |
| Porsche AG | PPV 8042 | TD Analysis of Organic Compounds |
| German Association of the Automotive Industry (VDA) | VDA 277 | Organic Compound Emission |
| German Association of the Automotive Industry (VDA) | VDA 278 | Thermal Desorption Analysis of Organic Emissions |
| German Association of the Automotive Industry (VDA) | VDA 278-BMW | TD Analysis of Organic Compounds |
| Volkswagen Group | PB VWL 709 | TD Analysis of Organic Compounds |
| Volkswagen Group | PN 780 | Vehicle Interior Emission |
| Volkswagen Group (VW/Audi/Porsche/SEAT/Škoda) | PV 3341 | Organic Compound Emission |
| Volkswagen Group (VW/Audi/Porsche/SEAT/Škoda) | PV 3925 | Formaldehyde Emission |
| Volkswagen Group (VW/Audi/Porsche/SEAT/Škoda) | PV 3937 | Amine Emission |
| Volvo Car Corporation | VCS 1027,2739 | Formaldehyde Emission |
| Volvo Car Corporation | VCS 1027,2749 | Organic Compound Emission |
| Volvo/Scania | STD 429-0002 | Formaldehyde Emission |
| Volvo/Scania | STD 429-0003 | Organic Compound Emission |
Frequently Asked Questions about Emissions & VOC Analysis
What are VOC and FOG?
VOC (Volatile Organic Compounds) are highly volatile substances that desorb at 90 °C – they affect indoor air quality. FOG (Fogging compounds) are less volatile substances that desorb at 120 °C – they cause fogging on the windshield.
What are the applicable limit values?
Limit values vary depending on the OEM and material. Typically: total VOC emission ≤ 500 µg/g (VDA 278); individual substances like formaldehyde, phenol, or toluene have specific limit values. Premium OEMs often have stricter limits.
How is the analysis performed?
By thermal desorption-gas chromatography-mass spectrometry (TD-GC-MS). The sample is heated, the released substances are collected on an adsorbent, then thermally desorbed, and identified and quantified by GC-MS.
Your Emissions & VOC Analysis at ASO Laboratory
The ASO Laboratory performs Emissions & VOC Analysis according to all common OEM standards. Our DAkkS accreditation according to DIN EN ISO/IEC 17025 guarantees standard-compliant results.
Contact us for a quote – we will advise you on optimal sample planning and test scope.
